Back Country 2016
Sold as single boot
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
New and improved Easyboot Back Country hoof boot. The Easyboot Back Country takes the best features of the Easyboot Glove and combines them with the Easyboot Trail. The Back Country concept pairs the form-fitting Glove chassis with the easy to secure upper modeled after the Trail. The Easyboot Back Country is Enhanced With Features: ** The Comfort Cup Gaiter incorporated into the rear of the boot will support the soft tissue areas. ** The lightweight upper stabilizes the boot on the hoof. ** Quick and easy to install and remove. ** Available in 20 sizes to fit most breeds. ** Completely convertible: built on the Glove chassis, so can be converted into an Easyboot Glove or Easyboot Glue-On ( note: additional accessories required). Fit Kit available. Regular and Wide sizes.
Sold as single boot.
Long hoof
Size | Width in mm | Length in mm |
00 | 96-99 | 106-109 |
00.5 | 100-103 | 110-113 |
0 | 104-107 | 114-117 |
0.5 | 108-111 | 118-121 |
1 | 112-115 | 122-125 |
1.5 | 116-119 | 126-129 |
2 | 120-123 | 130-133 |
2.5 | 124-127 | 134-137 |
3 | 128-131 | 138-141 |
3.5 | 132-135 | 142-145 |
4 | 136-139 | 146-149 |
4.5 | 140-143 | 150-153 |
5 | 144-147 | 154-157 |
Round hoof
Size | Width in mm | Length in mm |
0W | 114-117 | 114-117 |
0.5W | 118-121 | 118-121 |
1W | 122-125 | 122-125 |
1.5W | 126-129 | 126-129 |
2W | 130-133 | 130-133 |
2.5W | 134-137 | 134-137 |
3W | 138-141 | 138-141 |
You might also like