

Glove soft hoofboot 2018 version
For endurance riding, trekking, TREC , leisure
sold by one
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
(à modifier dans le module "Réassurance")
It is a lightweight, slim profile hoofboot. It is easy to apply
It is designed to fit like a second skin and it responds like a natural hoof
The glove soft hoofboot adds traction and protection and it still allows a free stride end natural breakover
The material stretches over the hoof and clings to the hoofwall so the debris stay out of the boot
The difference in only in the gaiters
The gaiter for the glove soft 2018 is in neoprence inside and a strong fabric outside
The velcros are wide
For the glove 2016 the back of the gaiter is in rubber and the velcro is thin
First of all, take the measurements following the indications of this videohttps://www.sosabots.comgb/blog/advice-for-hoofboots/how-to-measure-a-hoof-for-a-hoofboot
Then you need to ask for a fit kit (tel +33 474 887 903)
Size | Width in mm | Length in mm |
00 | 96-99 | 106-109 |
00,5 | 100-103 | 110-113 |
0 | 104-107 | 114-117 |
0,5 | 108-111 | 118-121 |
1 | 112-115 | 122-125 |
1,5 | 116-119 | 126-129 |
2 | 120-123 | 130-133 |
2,5 | 124-127 | 134-137 |
3 | 128-131 | 138-141 |
3,5 | 132-135 | 142-145 |
4 | 136-139 | 146-149 |
4,5 | 140-143 | 150-153 |
5 | 144-147 | 154-157 |
Round hooves
Size | Width in mm | Length in mm |
0W | 114-117 | 114-117 |
0,5W | 118-121 | 118-121 |
1W | 122-125 | 122-125 |
1,5W | 126-129 | 126-129 |
2W | 130-133 | 130-133 |
2,5W | 134-137 | 134-137 |
3W | 138-141 | 138-141 |
You might also like